top of page
Ship manifest:
Photo | Name | Age | Boarded | Ship Role |
---|---|---|---|---|
Smith, Commander Edward John, RNR (Retd.) | 62 | Southampton | Captain | |
Hunt, Mr. Thomas | 27 | Southampton | Crew. Engineering - Fireman/Stoker | |
Crouch, Mr. Joseph Henry | 45 | Southampton | Crew. Engineering - Greaser | |
Kitching, Mr. Arthur Alfred | 30 | Southampton | Crew.: Victualling - Saloon Steward | |
Morgan, Mr. Charles Frederick (Bird) | 44 | Southampton | Crew.: Victualling - Storekeeper 1st Class | |
McCubbin, Mr. Lee | Southampton | Crew: :Engineering - Fireman/Stoker | ||
Anderson, Mr. James | 40 | Southampton | Crew: Deck - Able Seaman | |
Poingdestre, Mr. John Thomas | 33 | Belfast | Crew: Deck - Able Seaman | |
Terrell, Mr. Bertram | 20 | Southampton | Crew: Deck - Able Seaman | |
Osman, Mr. Frank | 27 | Southampton | Crew: Deck - Able Seaman | |
Forward, Mr. James | 27 | Southampton | Crew: Deck - Able Seaman | |
Bradley, Mr. T. | 29 | Southampton | Crew: Deck - Able Seaman | |
Moore, Mr George Alfred | 32 | Southampton | Crew: Deck - Able Seaman | |
Vigott, Mr. Philip Francis | 32 | Southampton | Crew: Deck - Able Seaman | |
Couch, Mr. Frank | 28 | Southampton | Crew: Deck - Able Seaman | |
Matherson, Mr. David | 30 | Southampton | Crew: Deck - Able Seaman | |
Taylor, Mr. C | 35 | Southampton | Crew: Deck - Able Seaman | |
Horsewill, Mr. Albert Edward James | 33 | Southampton | Crew: Deck - Able Seaman | |
Peters, Mr. William Chapman | 26 | Southampton | Crew: Deck - Able Seaman | |
Clench, Mr. Frederick | 34 | Southampton | Crew: Deck - Able Seaman | |
Weller, Mr. William Clifford | 30 | Belfast | Crew: Deck - Able Seaman | |
Brice, Mr. Walter T. | 42 | Southampton | Crew: Deck - Able Seaman | |
Lucas, Mr. William A. | 25 | Southampton | Crew: Deck - Able Seaman | |
Holman, Mr. Harry | 27 | Belfast | Crew: Deck - Able Seaman | |
Scarrott, Mr. Joseph George | 33 | Southampton | Crew: Deck - Able Seaman | |
Anderson, Mr. John | 41 | Southampton | Crew: Deck - Able Seaman | |
McGough, Mr. James R. | 25 | Southampton | Crew: Deck - Able Seaman | |
Buley, Mr, Edward John | 27 | Southampton | Crew: Deck - Able Seaman | |
Hopkins, Mr. Robert John | 40 | Southampton | Crew: Deck - Able Seaman | |
Davis, Mr. Stephen James | 39 | Southampton | Crew: Deck - Able Seaman | |
McCarthy, Mr. William | 47 | Southampton | Crew: Deck - Able Seaman | |
Evans, Mr. Frank Oliver | 24 | Southampton | Crew: Deck - Able Seaman | |
Smith, Mr. William | 26 | Southampton | Crew: Deck - Able Seaman | |
Pascoe, Mr. Charles H. | 43 | Southampton | Crew: Deck - Able Seaman | |
Clench, Mr. George James | 31 | Southampton | Crew: Deck - Able Seaman | |
Jones, Mr. Thomas William | 32 | Southampton | Crew: Deck - Able Seaman | |
Archer, Mr. Ernest Edward | 36 | Southampton | Crew: Deck - Able Seaman | |
Lyons, Mr. William Henry | 26 | Southampton | Crew: Deck - Able Seaman | |
Simpson, Dr. John Edward | 37 | Southampton | Crew: Deck - Assistant Surgeon | |
Haines, Mr. Albert M. | 31 | Belfast | Crew: Deck - Boatswain | |
Nichols, Mr. Alfred | 42 | Belfast | Crew: Deck - Boatswain | |
Hutchinson, Mr. John Hall | 28 | Belfast | Crew: Deck - Carpenter | |
Maxwell, Mr. John | 31 | Belfast | Crew: Deck - Carpenter/Joiner | |
Hemming, Mr. Samuel Ernest | 43 | Belfast | Crew: Deck - Lamp Trimmer | |
Lee, Mr. Reginald Robinson | 41 | Southampton | Crew: Deck - Lookout | |
Jewell, Mr. Archie | 23 | Belfast | Crew: Deck - Lookout | |
Evans, Mr. Alfred Frank | 24 | Southampton | Crew: Deck - Lookout | |
Fleet, Mr. Frederick | 24 | Belfast | Crew: Deck - Lookout | |
Symons, Mr. George Thomas Macdonald | 24 | Southampton | Crew: Deck - Lookout | |
Hogg, Mr. George Alfred | 29 | Belfast | Crew: Deck - Lookout | |
King, Mr. Thomas W. | 43 | Southampton | Crew: Deck - Master-at-arms | |
Bailey, Mr. Jospeh Henry | 43 | Southampton | Crew: Deck - Master-at-arms | |
Mathais, Mr. Montague Vincent | 27 | Southampton | Crew: Deck - Mess Steward | |
Tamlyn, Mr. Frederick | 23 | Southampton | Crew: Deck - Mess Steward | |
Perkis, Mr. Walter John | 37 | Belfast | Crew: Deck - Quartermaster | |
Hichens, Mr. Robert | 29 | Southampton | Crew: Deck - Quartermaster | |
Rowe, Mr. George Thomas | 32 | Belfast | Crew: Deck - Quartermaster | |
Bright, Mr. Arthur John | 41 | Southampton | Crew: Deck - Quartermaster | |
Oliver, Mr. Alfred | 42 | Belfast | Crew: Deck - Quartermaster | |
Humphreys, Mr. Sidney James | 48 | Southampton | Crew: Deck - Quartermaster | |
Wynn, Mr. Walter | 41 | Belfast | Crew: Deck - Quartermaster | |
Foley, Mr. John | 44 | Belfast | Crew: Deck - Storekeeper | |
O'Loughlin, Dr. William Francis Norman | 62 | Belfast | Crew: Deck - Surgeon | |
Sawyer, Mr. Robert James | 30 | Southampton | Crew: Deck - Window Cleaner | |
Harder, Mr. William | 39 | Southampton | Crew: Deck - Window Cleaner | |
Bailey, Mr. George W, | 46 | Southampton | Crew: Engineer - Fireman/Stoker | |
Combes, Mr. George | 21 | Belfast | Crew: Engineering | |
Biggs, Mr. Edward Charles | 21 | Southampton | Crew: Engineering - | |
Cunningham, Mr. Bernard | Southampton | Crew: Engineering - Fireman/Stoker | ||
Kenchenten, Mr. Frederick | 37 | Southampton | Crew: Engineering - Greaser | |
Millar, Mr. Thomas | 33 | Belfast | Crew: Engineering - Assistant Deck Engineer | |
Middleton, Mr. Alfred Pirrie | 17 | Belfast | Crew: Engineering - Assistant Electrician | |
Ervine, Mr. Albert George | 18 | Belfast | Crew: Engineering - Assistant Electrician | |
Kelly, Mr. William | 23 | Belfast | Crew: Engineering - Assistant Electrician | |
Jupe, Mr. Herbert | 31 | Southampton | Crew: Engineering - Assistant Electrician | |
Kemp, Mr. Thomas Hulman | 43 | Southampton | Crew: Engineering - Assistant Fourth Engineer | |
Harrison, Mr. Norman | 39 | Belfast | Crew: Engineering - Assistant Second Engineer | |
Chisnall, Mr. George Alexander | 36 | Belfast | Crew: Engineering - Boilermaker | |
Sloan, Mr. Peter | 31 | Belfast | Crew: Engineering - Chief Electrician | |
Bell, Mr. Joseph | 50 | Belfast | Crew: Engineering - Chief Engineer | |
Creese, Mr. Henry Philip | 44 | Belfast | Crew: Engineering - Deck Engineer | |
Allsop, Mr. Alfred Samuel | 34 | Belfast | Crew: Engineering - Electrician | |
Rudd, Mr. Henry | 23 | Southampton | Crew: Engineering - Engineering Storekeeper | |
Newman, Mr. Charles Thomas | 32 | Southampton | Crew: Engineering - Engineering Storekeeper | |
Millar, Mr. Robert | 27 | Southampton | Crew: Engineering - Extra Fifth Engineer | |
Saunders, Mr. William Henry | 31 | Southampton | Crew: Engineering - Fireman | |
Pusey, Mr. William Robert Holland | 22 | Southampton | Crew: Engineering - Fireman | |
Collins, Mr. John (aka Samuel) | 38 | Southampton | Crew: Engineering - Fireman | |
Taylor, Mr. George (James) | 23 | Southampton | Crew: Engineering - Fireman | |
Coffey, Mr. John | 23 | Southampton | Crew: Engineering - Fireman | |
May, Mr. Arthur William Senior | 60 | Southampton | Crew: Engineering - Fireman's Messman | |
Knowles, Mr. Thomas | 39 | Southampton | Crew: Engineering - Fireman's Messman | |
Oliver, Mr. Harry | 41 | Southampton | Crew: Engineering - Fireman/Stoker | |
Black, Mr. Alexander | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
Doyle, Mr. Laurence | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hart, Mr. James | 58 | Southampton | Crew: Engineering - Fireman/Stoker | |
Barnes, Mr. Frederick | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Taylor, Mr. William Henry | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
Mason, Mr. Frank Archibald Robert | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blake, Mr. Thomas | 36 | Southampton | Crew: Engineering - Fireman/Stoker | |
Reeves, Mr. Robert | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blaney, Mr. James | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Barlow, Mr. Charles | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Murdoch, Mr. William | 34 | Belfast | Crew: Engineering - Fireman/Stoker | |
Noon, Mr. John | 35 | Southampton | Crew: Engineering - Fireman/Stoker | |
Brown, Mr. Joseph James | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Painter, Mr. Frank | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Painter, Mr. Charles | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Taylor, Mr, J, | 42 | Southampton | Crew: Engineering - Fireman/Stoker | |
Adams, Mr. Robert John | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Harris, Mr. Edward | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Tizard, Mr. Arthur Leopold | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Couper, Mr. Robert Frederick William | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Corcoran, Mr. Dennis | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
van der Brugge, Mr. Wessel Adrianus | 42 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hannam, Mr. George | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Burroughs, Mr. Arthur | 35 | Southampton | Crew: Engineering - Fireman/Stoker | |
Copperthwaite, Mr. Albert Harry | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
Rickamn, Mr. George Albert | 36 | Southampton | Crew: Engineering - Fireman/Stoker | |
Light, Mr. Charles | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Bennett, Mr. George Alfred | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blann, Mr, Eustace Horatius | 21 | Southampton | Crew: Engineering - Fireman/Stoker | |
Thomas, Mr. James | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Graham, Mr. Thomas Gibson | 28 | Belfast | Crew: Engineering - Fireman/Stoker | |
Noss, Mr. Henry | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Noss, Mr. Betram Arthur | 21 | Southampton | Crew: Engineering - Fireman/Stoker | |
McRae, Mr. William Alexander | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hall, Mr. Joseph | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Niven, Mr. John Brown | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Taylor, Mr. John | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Dymond, Mr. Frank | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Witt, Mr. Henry Dennis | 40 | Southampton | Crew: Engineering - Fireman/Stoker | |
Marett, Mr. George John | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Golder, Mr. Martin W. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Lloyd, Mr. William | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Priest, Mr. Arthur J. | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Norris, Mr. James | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
McGaw, Mr. Errol Victor | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Curtis, Mr. Arthur | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Blackman, Mr. Albert Edward | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Clark, Mr. William | 39 | Southampton | Crew: Engineering - Fireman/Stoker | |
Brown, Mr. John | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Saunders, Mr. Thomas | Southampton | Crew: Engineering - Fireman/Stoker | ||
Crimmins, Mr. James | 21 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hurst, Mr. Charles | 41 | Southampton | Crew: Engineering - Fireman/Stoker | |
Barnes, Mr. Charles | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Vear, Mr. Henry | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Bendell, Mr. Frank | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Benville, Mr. Edward | 47 | Southampton | Crew: Engineering - Fireman/Stoker | |
Cooper, Mr. Harry | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kemish, Mr. George | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
McAndrews, Mr. William | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Marsh, Mr. Frederick Charles | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
May, Mr. Arthur William Junior | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
McCastlen, Mr. William | 38 | Southampton | Crew: Engineering - Fireman/Stoker | |
Scott, Mr. Archibald | 42 | Southampton | Crew: Engineering - Fireman/Stoker | |
Fraser, Mr. James | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Shea, Mr. Thomas | 29 | Southampton | Crew: Engineering - Fireman/Stoker | |
Morgan, Mr. Thomas A. | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hurst, Mr. Walter | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Rutter, Mr. Sidney | 27 | Southampton | Crew: Engineering - Fireman/Stoker | |
Sparkman, Mr. Henry | 36 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kaspar, Mr. Franz V. | 40 | Southampton | Crew: Engineering - Fireman/Stoker | |
Geer, Mr. Alfred Ernest | 24 | Southampton | Crew: Engineering - Fireman/Stoker | |
Barrett, Mr. Frederick William | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
Gradidge, Mr. Ernest E. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Lindsay, Mr. William Charles | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Jarvis, Mr. William | 37 | Southampton | Crew: Engineering - Fireman/Stoker | |
Mayzes, Mr. Thomas Jubilee | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Biddlecombe, Mr. Charles | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
Shiers, Mr. Alfred | 24 | Southampton | Crew: Engineering - Fireman/Stoker | |
Allen, Mr. Henry | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Bessant, Mr. William edward | 39 | Southampton | Crew: Engineering - Fireman/Stoker | |
Harris, Mr. Frederick | 34 | Southampton | Crew: Engineering - Fireman/Stoker | |
Doel, Mr. Frederick | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
Stanbrook, Mr. Augustus George | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Smither, Mr, Harry James | 22 | Southampton | Crew: Engineering - Fireman/Stoker | |
Triggs, Mr. Robert | 41 | Southampton | Crew: Engineering - Fireman/Stoker | |
Self, Mr. Edward | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Pearce, Mr. John | 28 | Southampton | Crew: Engineering - Fireman/Stoker | |
Street, Mr. Henry Albert | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Rice, Mr. Charles | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Thresher, Mr. George | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Hallett, Mr. George | 23 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kinsella, Mr. Louis | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Podesta, Mr. John | 25 | Southampton | Crew: Engineering - Fireman/Stoker | |
Cherrett, Mr. William Victor | 24 | Southampton | Crew: Engineering - Fireman/Stoker | |
Flarty, Mr. Edward | 52 | Southampton | Crew: Engineering - Fireman/Stoker | |
Instance, MR. Thomas | 31 | Southampton | Crew: Engineering - Fireman/Stoker | |
Abrams, Mr. William | 33 | Southampton | Crew: Engineering - Fireman/Stoker | |
Butt, Mr. William John | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Snellgrove, Mr. George | 41 | Southampton | Crew: Engineering - Fireman/Stoker | |
Vera, Mr. W. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
Kerr, Mr. Thomas | 26 | Southampton | Crew: Engineering - Fireman/Stoker | |
Lahy, Mr. Thomas E. | 32 | Southampton | Crew: Engineering - Fireman/Stoker | |
McAndrew, Mr. Thomas Patrick | 38 | Southampton | Crew: Engineering - Fireman/Stoker | |
Dilley, Mr. John | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Light, Mr. W | 47 | Southampton | Crew: Engineering - Fireman/Stoker | |
Young, Mr. Francis James | 30 | Southampton | Crew: Engineering - Fireman/Stoker | |
Roberts, Mr. Robert Goerge | 35 | Southampton | Crew: Engineering - Fireman/Stoker | |
bottom of page